Renew your overseas voter registration — peformance dashboard

Renewals by age group

Select a date range
You can view data for up to 100 days between 2 May 2026 and 17 June 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
18 Jun 2026 0 0 0 0 0 0 0
17 Jun 2026 1 10 37 26 43 54 27
16 Jun 2026 0 17 26 41 49 69 30
15 Jun 2026 2 15 22 28 44 39 28
14 Jun 2026 0 10 19 24 26 24 13
13 Jun 2026 1 14 17 18 44 32 25
12 Jun 2026 8 32 46 42 60 70 39
11 Jun 2026 5 31 45 40 69 66 32
10 Jun 2026 2 33 58 65 91 79 56
9 Jun 2026 5 28 64 67 101 110 70
8 Jun 2026 3 24 38 62 64 57 32
7 Jun 2026 1 11 18 34 25 28 20
6 Jun 2026 2 8 37 42 39 48 23
5 Jun 2026 2 27 51 74 91 68 52
4 Jun 2026 1 46 55 75 101 115 70
3 Jun 2026 6 51 96 112 127 132 79
2 Jun 2026 5 31 53 53 95 81 50
1 Jun 2026 2 12 15 25 20 15 16
31 May 2026 0 6 11 7 15 9 8
30 May 2026 0 2 4 9 10 16 8
29 May 2026 1 12 19 24 31 40 25
28 May 2026 5 19 43 44 59 54 32
27 May 2026 1 9 23 27 47 59 25
26 May 2026 1 6 12 16 22 18 10
25 May 2026 2 7 12 15 17 17 13
24 May 2026 0 2 3 5 5 9 8
23 May 2026 1 5 5 11 21 11 11
22 May 2026 1 8 22 23 28 50 19
21 May 2026 2 15 16 27 35 31 21
20 May 2026 4 11 19 35 50 67 34
19 May 2026 1 14 19 28 42 39 25
18 May 2026 0 3 8 7 18 12 3
17 May 2026 0 3 6 5 6 8 2
16 May 2026 1 1 5 2 5 7 8
15 May 2026 1 6 8 12 23 14 9
14 May 2026 0 7 8 22 14 25 6
13 May 2026 1 11 12 18 24 28 21
12 May 2026 0 17 12 12 19 28 17
11 May 2026 2 22 31 44 39 53 33
10 May 2026 1 0 7 4 5 3 3
9 May 2026 0 1 4 6 3 7 2
8 May 2026 0 9 5 7 16 15 9
7 May 2026 0 11 14 18 17 26 16
6 May 2026 2 26 25 36 71 61 43
5 May 2026 3 22 32 41 65 51 38
4 May 2026 0 0 0 0 0 0 0
3 May 2026 0 0 0 0 0 0 0
2 May 2026 0 0 0 0 0 0 0

Download the data

Download Renew your overseas voter registration — renewals by age group (CSV)

About the data

Data source: Renew your overseas voter registration service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.