Renew your overseas voter registration — peformance dashboard

Renewals by age group

Select a date range
You can view data for up to 100 days between 2 May 2026 and 10 November 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
10 Nov 2026 0 0 0 0 0 0 0
9 Nov 2026 0 0 0 0 0 0 0
8 Nov 2026 0 0 0 0 0 0 0
7 Nov 2026 0 0 0 0 0 0 0
6 Nov 2026 0 0 0 0 0 0 0
5 Nov 2026 0 0 0 0 0 0 0
4 Nov 2026 0 0 0 0 0 0 0
3 Nov 2026 0 0 0 0 0 0 0
2 Nov 2026 0 0 0 0 0 0 0
1 Nov 2026 8 56 38 56 38 28 11
31 Oct 2026 5 41 73 56 64 44 20
30 Oct 2026 5 74 100 81 79 56 42
29 Oct 2026 6 96 113 100 100 69 43
28 Oct 2026 3 131 187 132 123 88 41
27 Oct 2026 9 130 155 121 115 72 37
26 Oct 2026 5 65 92 76 80 56 35
25 Oct 2026 2 41 62 44 48 30 20
24 Oct 2026 1 41 54 54 50 28 19
23 Oct 2026 3 123 166 126 90 65 44
22 Oct 2026 9 90 125 90 81 72 45
21 Oct 2026 10 60 84 99 90 64 30
20 Oct 2026 9 91 111 98 119 81 50
19 Oct 2026 9 100 134 116 80 69 36
18 Oct 2026 2 27 48 47 49 25 18
17 Oct 2026 3 35 55 67 42 37 17
16 Oct 2026 5 51 77 66 79 50 36
15 Oct 2026 6 93 147 103 101 89 47
14 Oct 2026 5 105 180 122 132 96 69
13 Oct 2026 11 92 125 106 102 90 62
12 Oct 2026 10 61 114 93 102 65 58
11 Oct 2026 1 26 43 53 36 33 13
10 Oct 2026 2 30 46 31 43 28 13
9 Oct 2026 6 64 84 81 81 62 33
8 Oct 2026 8 67 126 92 93 80 54
7 Oct 2026 12 108 105 109 115 96 67
6 Oct 2026 8 106 124 88 122 89 44
5 Oct 2026 3 97 131 108 121 88 56
4 Oct 2026 3 34 62 52 55 43 33
3 Oct 2026 2 42 68 70 59 56 41
2 Oct 2026 6 115 177 172 167 146 77
1 Oct 2026 5 109 172 164 168 119 87
30 Sep 2026 7 131 192 172 184 161 85
29 Sep 2026 7 108 151 135 165 101 67
28 Sep 2026 9 106 174 166 166 134 60
27 Sep 2026 2 25 47 46 55 34 17
26 Sep 2026 5 34 43 41 53 31 20
25 Sep 2026 4 57 79 74 85 87 53
24 Sep 2026 5 67 138 89 94 106 53
23 Sep 2026 6 88 152 136 111 105 64
22 Sep 2026 5 92 147 121 130 95 57
21 Sep 2026 3 61 111 95 98 86 58
20 Sep 2026 2 42 50 45 53 46 30
19 Sep 2026 3 37 46 48 56 48 41
18 Sep 2026 6 54 117 108 94 104 63
17 Sep 2026 3 81 147 128 152 102 72
16 Sep 2026 15 145 235 204 196 138 65
15 Sep 2026 5 69 125 116 120 111 63
14 Sep 2026 10 94 157 160 158 138 84
13 Sep 2026 1 43 55 65 73 47 38
12 Sep 2026 3 36 67 62 91 65 55
11 Sep 2026 8 85 146 158 180 144 92

Download the data

Download Renew your overseas voter registration — renewals by age group (CSV)

About the data

Data source: Renew your overseas voter registration service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.