Renew your overseas voter registration — peformance dashboard

Service availability in last 30 days

Date Response time (in milliseconds) Availability
18 Jun 2026 545 100%
17 Jun 2026 559 100%
16 Jun 2026 543 100%
15 Jun 2026 549 100%
14 Jun 2026 556 100%
13 Jun 2026 558 100%
12 Jun 2026 548 100%
11 Jun 2026 555 100%
10 Jun 2026 540 100%
9 Jun 2026 515 100%
8 Jun 2026 521 100%
7 Jun 2026 567 100%
6 Jun 2026 573 100%
5 Jun 2026 578 100%
4 Jun 2026 583 100%
3 Jun 2026 550 100%
2 Jun 2026 538 100%
1 Jun 2026 535 100%
31 May 2026 538 100%
30 May 2026 522 100%
29 May 2026 528 100%
28 May 2026 531 100%
27 May 2026 500 100%
26 May 2026 500 100%
25 May 2026 510 100%
24 May 2026 563 100%
23 May 2026 571 100%
22 May 2026 559 100%
21 May 2026 573 100%
20 May 2026 575 100%

Download the data

Download Renew your overseas voter registration — service availability in last 30 days (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.