Renew your overseas voter registration — peformance dashboard

Service availability in last 30 days

Date Response time (in milliseconds) Availability
8 Aug 2026 550 100%
7 Aug 2026 531 100%
6 Aug 2026 572 100%
5 Aug 2026 580 100%
4 Aug 2026 566 100%
3 Aug 2026 556 100%
2 Aug 2026 541 100%
1 Aug 2026 560 100%
31 Jul 2026 558 100%
30 Jul 2026 552 100%
29 Jul 2026 521 100%
28 Jul 2026 552 100%
27 Jul 2026 568 100%
26 Jul 2026 557 100%
25 Jul 2026 541 100%
24 Jul 2026 566 100%
23 Jul 2026 560 100%
22 Jul 2026 526 100%
21 Jul 2026 488 100%
20 Jul 2026 511 100%
19 Jul 2026 577 100%
18 Jul 2026 566 100%
17 Jul 2026 554 100%
16 Jul 2026 590 100%
15 Jul 2026 591 100%
14 Jul 2026 574 100%
13 Jul 2026 591 100%
12 Jul 2026 604 100%
11 Jul 2026 582 100%
10 Jul 2026 579 100%

Download the data

Download Renew your overseas voter registration — service availability in last 30 days (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.