Renew your overseas voter registration — peformance dashboard

Service availability in last 30 days

Date Response time (in milliseconds) Availability
24 Sep 2026 582 100%
23 Sep 2026 645 100%
22 Sep 2026 584 100%
21 Sep 2026 530 100%
20 Sep 2026 521 100%
19 Sep 2026 594 100%
18 Sep 2026 597 100%
17 Sep 2026 620 100%
16 Sep 2026 605 100%
15 Sep 2026 617 100%
14 Sep 2026 612 100%
13 Sep 2026 622 100%
12 Sep 2026 602 100%
11 Sep 2026 582 100%
10 Sep 2026 579 100%
9 Sep 2026 594 100%
8 Sep 2026 571 100%
7 Sep 2026 556 100%
6 Sep 2026 551 100%
5 Sep 2026 550 100%
4 Sep 2026 561 100%
3 Sep 2026 582 100%
2 Sep 2026 586 100%
1 Sep 2026 527 100%
31 Aug 2026 511 100%
30 Aug 2026 518 100%
29 Aug 2026 532 100%
28 Aug 2026 548 100%
27 Aug 2026 543 100%
26 Aug 2026 523 100%

Download the data

Download Renew your overseas voter registration — service availability in last 30 days (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.