Renew your overseas voter registration — peformance dashboard
Service availability in last 24 hours
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 11:00pm | 533 | 100% |
| 10:00pm | 552 | 100% |
| 9:00pm | 529 | 100% |
| 8:00pm | 532 | 100% |
| 7:00pm | 531 | 100% |
| 6:00pm | 535 | 100% |
| 5:00pm | 546 | 100% |
| 4:00pm | 548 | 100% |
| 3:00pm | 547 | 100% |
| 2:00pm | 536 | 100% |
| 1:00pm | 551 | 100% |
| 12:00pm | 543 | 100% |
| 11:00am | 561 | 100% |
| 10:00am | 545 | 100% |
| 9:00am | 535 | 100% |
| 8:00am | 533 | 100% |
| 7:00am | 568 | 100% |
| 6:00am | 565 | 100% |
| 5:00am | 555 | 100% |
| 4:00am | 526 | 100% |
| 3:00am | 554 | 100% |
| 2:00am | 542 | 100% |
| 1:00am | 537 | 100% |
| 12:00am | 584 | 100% |
Download the data
Download Renew your overseas voter registration — service availability in last 24 hours (CSV)About the data
Data source: Pingdom
Pingdom carries out response time and availability checks every 60 seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Availability measures the percentage of checks where the service was observed to be available within each interval.